Children Measurements:
If you compare Children’s standard measurements with Ladies standard measurements, you will find that some additional measurements are listed here. They are explained below:-
Thigh girth: Measure around the widest part of thigh. This measurement is useful while stitching children’s short pants, girls bloomers, etc., especially if you are inserting elastic in the thigh part of the garment.
Cervical height: Take the height vertically from the top of the neck to the ground.
Standard Measurements for Children’s Garments (in Cms)
Age in Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 14 |
Chest | 46.0 | 48.5 | 51.0 | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 | 71.0 | 76.0 |
Waist | 46.0 | 48.5 | 51.0 | 53.0 | 56.0 | 58.5 | 60.0 | 61.0 | 62.5 | 63.0 |
Hip (Seat) | 48.5 | 51.0 | 53.5 | 59.0 | 61.0 | 63.5 | 66.0 | 71.0 | 76.0 | 81.0 |
Shoulder | 21.5 | 23.0 | 24.0 | 25.5 | 26.5 | 28.0 | 29.0 | 30.5 | 33.0 | 35.0 |
Waist Length | 18.0 | 20.5 | 21.0 | 23.0 | 24.0 | 25.5 | 26.5 | 28.0 | 30.5 | 33.0 |
Waist to Hip | 7.5 | 9.0 | 10.0 | 11.5 | 13.0 | 13.5 | 14.0 | 15.5 | 16.5 | 18.0 |
Waist to ankle | 40.5 | 46.0 | 51.0 | 56.0 | 61.0 | 66.0 | 74.0 | 81.5 | 89.0 | 96.0 |
Front length | 38.0 | 43.0 | 46.0 | 51.0 | 56.0 | 61.0 | 66.0 | 71.0 | 76.0 | 84.0 |
Blouse length | 25.5 | 26.5 | 28.0 | 29.0 | 30.5 | 34.5 | 36.5 | 38.5 | 40.5 | 43.0 |
Short skirt length | 20.5 | 23.0 | 25.5 | 28.0 | 30.5 | 33.0 | 35.5 | 40.5 | 46.0 | 57.0 |
Cervical length | 63.5 | 68.5 | 74.0 | 81.5 | 86.5 | 94.0 | 104.0 | 114.5 | 124.5 | 132.0 |
Thigh girth | 23.0 | 24.0 | 25.5 | 26.5 | 28.0 | 30.5 | 33.0 | 38.0 | 43.0 | 48.0 |
Short sleeve length | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 14.5 | 15.5 | 17.0 | 18.0 | 19.0 |
Round arm | 18.0 | 19.0 | 20.5 | 21.0 | 21.5 | 22.5 | 23.0 | 23.5 | 24.5 | 24.5 |
Wrist | 13.0 | 13.5 | 13.5 | 14.0 | 14.0 | 14.5 | 15.5 | 15.5 | 16.0 | 16.0 |
Full sleeve length | 23.0 | 28.0 | 33.0 | 35.5 | 38.0 | 38.0 | 43.5 | 48.5 | 51.0 | 53.0 |
Crotch length: Measure from the centre back waist under the crotch to the centre front waist. These measurements are useful for pants, pajamas, etc.
Front length: Measure down from neck at highest point of shoulder to desired length along the front.
Chest: For children and Men bust measurements [Explained under ladies measurements] in referred to as “Chest measurements”.
Hi Keerthi,
Nice to see your profile. Really, all your contents are so up to date and knowledgeable. I am an aspiring fashion designer. I want to learn few things from you and also want to buy patterns from you. Please give me your email, so I can mail you with the details. Thanks so much.
Regards,
Susmita
Hi Keerthi, thank you very much for this, it is very useful! Just to confirm, so if i were to sew a top for a girl to between the age of 3 – 4 (e.g. the child has turned 3 years old 4 months ago), the Fabric would need to have length 28cm? (which corresponds to =56/2 at Chest age 4)
Kindly send me a pdf of the measurements thank u
Thank u so muchh ….it very helpful for me ..☺️☺️