Standard Measurements for Men’s Garments (in Cms)
Chest | 76.0 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112.0 |
Waist | 71.0 | 76.0 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
Hip (Seat) | 84.0 | 89.0 | 91.5 | 96.5 | 101.5 | 106.5 | 112.0 | 117.0 |
Neck | 35.5 | 37.0 | 37.5 | 38.0 | 39.5 | 40.5 | 42.0 | 43.0 |
Shoulder | 38.0 | 40.5 | 43.0 | 44.5 | 45.5 | 48.5 | 51.0 | 53.5 |
Cuff length | 21.0 | 21.5 | 23.0 | 24.0 | 25.5 | 26.5 | 28.0 | 29.0 |
Back waist length 38.0 to 45.5 Cms
Short sleeve length 28.0 to 33.0 Cms
Full sleeve length 56.0 to 61.0 Cms
Shirt length 71.0 to 76.0 Cms
Kurtha length 81.5 to 91.5 Cms
Pant length 101.5 to 112.5 Cms
Boy’s and Men’s Standard Measurements:
From the standard measurements table you can see the fewer measurements are needed for men’s and boy’s garments than women’s garments and that many measurements are common for both. Some measurements which are not been mentioned. So far are explained below:-
Shirt length: It should be measured from neck at highest point of shoulders to desired length along the front.
Pant length: It is measured from waist to ankle along the side of the body. Cuff measurement is estimated by measuring wrist loosely and adding ½”overlap extension to it.
Standard Measurements for Boy’s Garments (in Cms)
Age in Years | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 48.5 | 53.5 | 58.5 | 61.0 | 66.0 | 71.0 | 76.0 | 81.5 |
Waist | 48.5 | 53.5 | 56.0 | 58.5 | 61.0 | 66.0 | 71.0 | 76.0 |
Hip (Seat) | 51.0 | 56.0 | 61.0 | 66.0 | 71.0 | 76.0 | 81.5 | 86.5 |
Neck | 25.5 | 26.5 | 28.0 | 29.0 | 30.5 | 33.0 | 35.5 | 38.0 |
Shoulder | 23.0 | 25.5 | 28.0 | 30.5 | 31.5 | 33.0 | 35.5 | 38.0 |
Waist Length | 21.5 | 24.0 | 26.5 | 29.0 | 31.5 | 33.0 | 35.5 | 40.5 |
Short sleeve length | 10.0 | 13.0 | 14.0 | 15.5 | 18.0 | 20.5 | 23.0 | 25.5 |
Cuff length | 15.5 | 16.5 | 18.0 | 18.5 | 19.0 | 20.5 | 21.0 | 21.5 |
Shirt length | 33.0 | 38.0 | 43.0 | 46.0 | 51.0 | 56.0 | 63.5 | 71.0 |
Pant length | 51.0 | 58.5 | 66.0 | 73.5 | 81.5 | 89.0 | 96.5 | 101.5 |
Half pant length | 20.5 | 23.0 | 25.5 | 28.0 | 30.5 | 30.5 | 33.0 | 35.5 |
Full sleeve length | 28.0 | 35.5 | 43.0 | 48.5 | 51.0 | 53.5 | 56.0 | 58.5 |
nice and more informative. expect more details
how i long to gain such knowledge too.thanks for this information.
Great job! information came in handy.
how to draft a pattern for men’s shirt with original measurements
Please upload men’s slim fit pattern drafting and sewing
Awesome
Awesome
I love it I would like to know more
Hi dear Sister. I am interested in sewing. And thanks for your post.
need your no
Madam, I am 81 yrs old and interested in sewing gents – reminiscing my 2 yrs experiences in stitching RC priests cassocks, when I was 16 yrs old.
Can you plss provide me drafts for cutting cutting gents shirts in sizes of.40, 42, 44 and 46. Thank you.
Well i love this and thank you ma for you help